<cacti>	
	<hash_010011373eda7388dac07b93a073ea9eb9e6cd>
		<name>MbMon - teploty</name>
		<ds>
			<t_name></t_name>
			<name>MbMon-teploty</name>
			<data_input_id>hash_030011c417885127e82f4df86ad72fc5a321a9</data_input_id>
			<t_rra_id></t_rra_id>
			<t_rrd_step></t_rrd_step>
			<rrd_step>300</rrd_step>
			<t_active></t_active>
			<active>on</active>
			<rra_items>hash_150011c21df5178e5c955013591239eb0afd46|hash_1500110d9c0af8b8acdc7807943937b3208e29|hash_1500116fc2d038fb42950138b0ce3e9874cc60|hash_150011e36f3adb9f152adfa5dc50fd2b23337e</rra_items>
		</ds>
		<items>
			<hash_080011207226f19d91f82867df293f6cf6211f>
				<t_data_source_name></t_data_source_name>
				<data_source_name>teplota0</data_source_name>
				<t_rrd_minimum></t_rrd_minimum>
				<rrd_minimum>0</rrd_minimum>
				<t_rrd_maximum></t_rrd_maximum>
				<rrd_maximum>0</rrd_maximum>
				<t_data_source_type_id></t_data_source_type_id>
				<data_source_type_id>1</data_source_type_id>
				<t_rrd_heartbeat></t_rrd_heartbeat>
				<rrd_heartbeat>600</rrd_heartbeat>
				<t_data_input_field_id></t_data_input_field_id>
				<data_input_field_id>hash_0700114ed662995fea3d395f28551c7e4f8a10</data_input_field_id>
			</hash_080011207226f19d91f82867df293f6cf6211f>
			<hash_08001195340266ac4cc2cf176e9a76ca67846e>
				<t_data_source_name></t_data_source_name>
				<data_source_name>teplota1</data_source_name>
				<t_rrd_minimum></t_rrd_minimum>
				<rrd_minimum>0</rrd_minimum>
				<t_rrd_maximum></t_rrd_maximum>
				<rrd_maximum>100</rrd_maximum>
				<t_data_source_type_id></t_data_source_type_id>
				<data_source_type_id>1</data_source_type_id>
				<t_rrd_heartbeat></t_rrd_heartbeat>
				<rrd_heartbeat>600</rrd_heartbeat>
				<t_data_input_field_id></t_data_input_field_id>
				<data_input_field_id>hash_0700112fe9674ff3d6f7ae0cab3fa607f1f03e</data_input_field_id>
			</hash_08001195340266ac4cc2cf176e9a76ca67846e>
		</items>
		<data>
		</data>
	</hash_010011373eda7388dac07b93a073ea9eb9e6cd>
	<hash_030011c417885127e82f4df86ad72fc5a321a9>
		<name>MbMon</name>
		<type_id>1</type_id>
		<input_string>perl &lt;path_cacti&gt;/scripts/mbmon.pl</input_string>
		<fields>
			<hash_0700114ed662995fea3d395f28551c7e4f8a10>
				<name>Teplota 0</name>
				<update_rra>on</update_rra>
				<regexp_match></regexp_match>
				<allow_nulls></allow_nulls>
				<type_code></type_code>
				<input_output>out</input_output>
				<data_name>TEMP0</data_name>
			</hash_0700114ed662995fea3d395f28551c7e4f8a10>
			<hash_0700112fe9674ff3d6f7ae0cab3fa607f1f03e>
				<name>Teplota 1</name>
				<update_rra>on</update_rra>
				<regexp_match></regexp_match>
				<allow_nulls></allow_nulls>
				<type_code></type_code>
				<input_output>out</input_output>
				<data_name>TEMP1</data_name>
			</hash_0700112fe9674ff3d6f7ae0cab3fa607f1f03e>
			<hash_0700111b22f1752617df94ef666fbd452cf0c8>
				<name>Teplota 2</name>
				<update_rra>on</update_rra>
				<regexp_match></regexp_match>
				<allow_nulls></allow_nulls>
				<type_code></type_code>
				<input_output>out</input_output>
				<data_name>TEMP2</data_name>
			</hash_0700111b22f1752617df94ef666fbd452cf0c8>
			<hash_0700110dc429faf4ac9c87b68a1ea3d4017af4>
				<name>Větrák 0</name>
				<update_rra>on</update_rra>
				<regexp_match></regexp_match>
				<allow_nulls></allow_nulls>
				<type_code></type_code>
				<input_output>out</input_output>
				<data_name>FAN0</data_name>
			</hash_0700110dc429faf4ac9c87b68a1ea3d4017af4>
			<hash_07001184f7fb03b7d4e3eaababc5c1f7b1e0d6>
				<name>Větrák 1</name>
				<update_rra>on</update_rra>
				<regexp_match></regexp_match>
				<allow_nulls></allow_nulls>
				<type_code></type_code>
				<input_output>out</input_output>
				<data_name>FAN1</data_name>
			</hash_07001184f7fb03b7d4e3eaababc5c1f7b1e0d6>
			<hash_070011f110c829171e7dbf63603bff8392b12a>
				<name>Větrák 2</name>
				<update_rra>on</update_rra>
				<regexp_match></regexp_match>
				<allow_nulls></allow_nulls>
				<type_code></type_code>
				<input_output>out</input_output>
				<data_name>FAN2</data_name>
			</hash_070011f110c829171e7dbf63603bff8392b12a>
			<hash_07001142d8c6c6a49b4dcdf91b8fa87c96bb82>
				<name>VC0</name>
				<update_rra>on</update_rra>
				<regexp_match></regexp_match>
				<allow_nulls></allow_nulls>
				<type_code></type_code>
				<input_output>out</input_output>
				<data_name>VC0</data_name>
			</hash_07001142d8c6c6a49b4dcdf91b8fa87c96bb82>
			<hash_0700114f23c9b88bf04a5944667cf43aa534dd>
				<name>VC1</name>
				<update_rra>on</update_rra>
				<regexp_match></regexp_match>
				<allow_nulls></allow_nulls>
				<type_code></type_code>
				<input_output>out</input_output>
				<data_name>VC1</data_name>
			</hash_0700114f23c9b88bf04a5944667cf43aa534dd>
			<hash_070011eb75f876ee2aef31cfc7a6cd77dba005>
				<name>V33</name>
				<update_rra>on</update_rra>
				<regexp_match></regexp_match>
				<allow_nulls></allow_nulls>
				<type_code></type_code>
				<input_output>out</input_output>
				<data_name>V33</data_name>
			</hash_070011eb75f876ee2aef31cfc7a6cd77dba005>
			<hash_070011e29961a99d7f59decade05afb6c549be>
				<name>V50P</name>
				<update_rra>on</update_rra>
				<regexp_match></regexp_match>
				<allow_nulls></allow_nulls>
				<type_code></type_code>
				<input_output>out</input_output>
				<data_name>V50P</data_name>
			</hash_070011e29961a99d7f59decade05afb6c549be>
			<hash_0700111d2911fabbefdee55391bb6c7be0a64d>
				<name>V12P</name>
				<update_rra>on</update_rra>
				<regexp_match></regexp_match>
				<allow_nulls></allow_nulls>
				<type_code></type_code>
				<input_output>out</input_output>
				<data_name>V12P</data_name>
			</hash_0700111d2911fabbefdee55391bb6c7be0a64d>
			<hash_0700111fe91f984262f1a0fce5fbb3b6a98486>
				<name>V12N</name>
				<update_rra>on</update_rra>
				<regexp_match></regexp_match>
				<allow_nulls></allow_nulls>
				<type_code></type_code>
				<input_output>out</input_output>
				<data_name>V12N</data_name>
			</hash_0700111fe91f984262f1a0fce5fbb3b6a98486>
			<hash_0700110d7e07da678cb6379b44c07687642a5d>
				<name>V50N</name>
				<update_rra>on</update_rra>
				<regexp_match></regexp_match>
				<allow_nulls></allow_nulls>
				<type_code></type_code>
				<input_output>out</input_output>
				<data_name>V50N</data_name>
			</hash_0700110d7e07da678cb6379b44c07687642a5d>
		</fields>
	</hash_030011c417885127e82f4df86ad72fc5a321a9>
	<hash_150011c21df5178e5c955013591239eb0afd46>
		<name>Daily (5 Minute Average)</name>
		<x_files_factor>0.5</x_files_factor>
		<steps>1</steps>
		<rows>600</rows>
		<timespan>86400</timespan>
		<cf_items>1|3</cf_items>
	</hash_150011c21df5178e5c955013591239eb0afd46>
	<hash_1500110d9c0af8b8acdc7807943937b3208e29>
		<name>Weekly (30 Minute Average)</name>
		<x_files_factor>0.5</x_files_factor>
		<steps>6</steps>
		<rows>700</rows>
		<timespan>604800</timespan>
		<cf_items>1|3</cf_items>
	</hash_1500110d9c0af8b8acdc7807943937b3208e29>
	<hash_1500116fc2d038fb42950138b0ce3e9874cc60>
		<name>Monthly (2 Hour Average)</name>
		<x_files_factor>0.5</x_files_factor>
		<steps>24</steps>
		<rows>775</rows>
		<timespan>2678400</timespan>
		<cf_items>1|3</cf_items>
	</hash_1500116fc2d038fb42950138b0ce3e9874cc60>
	<hash_150011e36f3adb9f152adfa5dc50fd2b23337e>
		<name>Yearly (1 Day Average)</name>
		<x_files_factor>0.5</x_files_factor>
		<steps>288</steps>
		<rows>797</rows>
		<timespan>33053184</timespan>
		<cf_items>1|3</cf_items>
	</hash_150011e36f3adb9f152adfa5dc50fd2b23337e>
</cacti>