<cacti>	
	<hash_000011da8eb67f375b8a37e91ed923c4ea79f6>
		<name>Packet loss</name>
		<graph>
			<t_title></t_title>
			<title>Packet loss</title>
			<t_image_format_id></t_image_format_id>
			<image_format_id>1</image_format_id>
			<t_height></t_height>
			<height>120</height>
			<t_width></t_width>
			<width>500</width>
			<t_auto_scale></t_auto_scale>
			<auto_scale>on</auto_scale>
			<t_auto_scale_opts></t_auto_scale_opts>
			<auto_scale_opts>2</auto_scale_opts>
			<t_auto_scale_log></t_auto_scale_log>
			<auto_scale_log></auto_scale_log>
			<t_auto_scale_rigid></t_auto_scale_rigid>
			<auto_scale_rigid></auto_scale_rigid>
			<t_auto_padding></t_auto_padding>
			<auto_padding>on</auto_padding>
			<t_export></t_export>
			<export>on</export>
			<t_upper_limit></t_upper_limit>
			<upper_limit>100</upper_limit>
			<t_lower_limit></t_lower_limit>
			<lower_limit>0</lower_limit>
			<t_base_value></t_base_value>
			<base_value>1000</base_value>
			<t_unit_value></t_unit_value>
			<unit_value></unit_value>
			<t_unit_exponent_value></t_unit_exponent_value>
			<unit_exponent_value></unit_exponent_value>
			<t_vertical_label></t_vertical_label>
			<vertical_label></vertical_label>
		</graph>
		<items>
			<hash_1000113751dd4034d3a471e67d6d2199c7c093>
				<task_item_id>hash_08001147ebeb799e37640461a77ed43d3acb7d</task_item_id>
				<color_id>862F2F</color_id>
				<graph_type_id>7</graph_type_id>
				<consolidation_function_id>1</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value></value>
				<gprint_id>hash_060011e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>%</text_format>
				<hard_return></hard_return>
				<sequence>1</sequence>
			</hash_1000113751dd4034d3a471e67d6d2199c7c093>
		</items>
		<inputs>
			<hash_0900111c32405854113677cdca0d394a3afbf2>
				<name>Data Source [percent]</name>
				<description></description>
				<column_name>task_item_id</column_name>
				<items>hash_0000113751dd4034d3a471e67d6d2199c7c093</items>
			</hash_0900111c32405854113677cdca0d394a3afbf2>
		</inputs>
	</hash_000011da8eb67f375b8a37e91ed923c4ea79f6>
	<hash_0100117565328c19d4d2f2b51942f63210e95c>
		<name>Packet loss</name>
		<ds>
			<t_name></t_name>
			<name>packet_loss</name>
			<data_input_id>hash_03001138abd71bf1c43592efcad431f1c3fc6d</data_input_id>
			<t_rra_id></t_rra_id>
			<t_rrd_step></t_rrd_step>
			<rrd_step>300</rrd_step>
			<t_active></t_active>
			<active>on</active>
			<rra_items>hash_150011c21df5178e5c955013591239eb0afd46|hash_1500110d9c0af8b8acdc7807943937b3208e29|hash_1500116fc2d038fb42950138b0ce3e9874cc60|hash_150011e36f3adb9f152adfa5dc50fd2b23337e</rra_items>
		</ds>
		<items>
			<hash_08001147ebeb799e37640461a77ed43d3acb7d>
				<t_data_source_name></t_data_source_name>
				<data_source_name>percent</data_source_name>
				<t_rrd_minimum></t_rrd_minimum>
				<rrd_minimum>0</rrd_minimum>
				<t_rrd_maximum></t_rrd_maximum>
				<rrd_maximum>100</rrd_maximum>
				<t_data_source_type_id></t_data_source_type_id>
				<data_source_type_id>1</data_source_type_id>
				<t_rrd_heartbeat></t_rrd_heartbeat>
				<rrd_heartbeat>600</rrd_heartbeat>
				<t_data_input_field_id></t_data_input_field_id>
				<data_input_field_id>hash_0700117b2a573d43ba65eb6148b88690dd1fc1</data_input_field_id>
			</hash_08001147ebeb799e37640461a77ed43d3acb7d>
		</items>
		<data>
			<item_000>
				<data_input_field_id>hash_0700111b2eb618c4a1da0ffeeda6f4763907e9</data_input_field_id>
				<t_value></t_value>
				<value></value>
			</item_000>
		</data>
	</hash_0100117565328c19d4d2f2b51942f63210e95c>
	<hash_03001138abd71bf1c43592efcad431f1c3fc6d>
		<name>Packet loss</name>
		<type_id>1</type_id>
		<input_string>perl &lt;path_cacti&gt;/scripts/packet_loss.pl &lt;ip&gt;</input_string>
		<fields>
			<hash_0700111b2eb618c4a1da0ffeeda6f4763907e9>
				<name>ip address</name>
				<update_rra></update_rra>
				<regexp_match></regexp_match>
				<allow_nulls></allow_nulls>
				<type_code>hostname</type_code>
				<input_output>in</input_output>
				<data_name>ip</data_name>
			</hash_0700111b2eb618c4a1da0ffeeda6f4763907e9>
			<hash_0700117b2a573d43ba65eb6148b88690dd1fc1>
				<name>Percent loss</name>
				<update_rra>on</update_rra>
				<regexp_match></regexp_match>
				<allow_nulls></allow_nulls>
				<type_code></type_code>
				<input_output>out</input_output>
				<data_name>percent</data_name>
			</hash_0700117b2a573d43ba65eb6148b88690dd1fc1>
		</fields>
	</hash_03001138abd71bf1c43592efcad431f1c3fc6d>
	<hash_150011c21df5178e5c955013591239eb0afd46>
		<name>Daily (5 Minute Average)</name>
		<x_files_factor>0.5</x_files_factor>
		<steps>1</steps>
		<rows>600</rows>
		<timespan>86400</timespan>
		<cf_items>1|3</cf_items>
	</hash_150011c21df5178e5c955013591239eb0afd46>
	<hash_1500110d9c0af8b8acdc7807943937b3208e29>
		<name>Weekly (30 Minute Average)</name>
		<x_files_factor>0.5</x_files_factor>
		<steps>6</steps>
		<rows>700</rows>
		<timespan>604800</timespan>
		<cf_items>1|3</cf_items>
	</hash_1500110d9c0af8b8acdc7807943937b3208e29>
	<hash_1500116fc2d038fb42950138b0ce3e9874cc60>
		<name>Monthly (2 Hour Average)</name>
		<x_files_factor>0.5</x_files_factor>
		<steps>24</steps>
		<rows>775</rows>
		<timespan>2678400</timespan>
		<cf_items>1|3</cf_items>
	</hash_1500116fc2d038fb42950138b0ce3e9874cc60>
	<hash_150011e36f3adb9f152adfa5dc50fd2b23337e>
		<name>Yearly (1 Day Average)</name>
		<x_files_factor>0.5</x_files_factor>
		<steps>288</steps>
		<rows>797</rows>
		<timespan>33053184</timespan>
		<cf_items>1|3</cf_items>
	</hash_150011e36f3adb9f152adfa5dc50fd2b23337e>
	<hash_060011e9c43831e54eca8069317a2ce8c6f751>
		<name>Normal</name>
		<gprint_text>%8.2lf %s</gprint_text>
	</hash_060011e9c43831e54eca8069317a2ce8c6f751>
</cacti>