<cacti>	
	<hash_000024ca159bbf8b320c475432bbbfb53ceff9>
		<name>Ubiquity (Wifi)</name>
		<graph>
			<t_title></t_title>
			<title>Ubiquity (Wifi)</title>
			<t_image_format_id></t_image_format_id>
			<image_format_id>1</image_format_id>
			<t_height></t_height>
			<height>120</height>
			<t_width></t_width>
			<width>500</width>
			<t_slope_mode></t_slope_mode>
			<slope_mode>on</slope_mode>
			<t_auto_scale></t_auto_scale>
			<auto_scale>on</auto_scale>
			<t_auto_scale_opts></t_auto_scale_opts>
			<auto_scale_opts>2</auto_scale_opts>
			<t_auto_scale_log></t_auto_scale_log>
			<auto_scale_log></auto_scale_log>
			<t_scale_log_units></t_scale_log_units>
			<scale_log_units></scale_log_units>
			<t_auto_scale_rigid></t_auto_scale_rigid>
			<auto_scale_rigid></auto_scale_rigid>
			<t_auto_padding></t_auto_padding>
			<auto_padding>on</auto_padding>
			<t_export></t_export>
			<export>on</export>
			<t_upper_limit></t_upper_limit>
			<upper_limit>100</upper_limit>
			<t_lower_limit></t_lower_limit>
			<lower_limit>0</lower_limit>
			<t_base_value></t_base_value>
			<base_value>1000</base_value>
			<t_unit_value></t_unit_value>
			<unit_value></unit_value>
			<t_unit_exponent_value></t_unit_exponent_value>
			<unit_exponent_value></unit_exponent_value>
			<t_vertical_label></t_vertical_label>
			<vertical_label></vertical_label>
		</graph>
		<items>
			<hash_1000248beb846dfe3360cefb1c3e5b5a24b80d>
				<task_item_id>hash_080024eca87184399a5b3d01ace052afab1248</task_item_id>
				<color_id>0D006A</color_id>
				<alpha>FF</alpha>
				<graph_type_id>5</graph_type_id>
				<consolidation_function_id>1</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value></value>
				<gprint_id>hash_060024e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>CCQ</text_format>
				<hard_return>on</hard_return>
				<sequence>1</sequence>
			</hash_1000248beb846dfe3360cefb1c3e5b5a24b80d>
			<hash_10002479bf4a967d3433316ff84c05783e7ced>
				<task_item_id>hash_080024ea645c8193791646e20634300e70b5f9</task_item_id>
				<color_id>00FF00</color_id>
				<alpha>99</alpha>
				<graph_type_id>7</graph_type_id>
				<consolidation_function_id>1</consolidation_function_id>
				<cdef_id>hash_05002425a397397d4c65f442942aa16d7b88ea</cdef_id>
				<value></value>
				<gprint_id>hash_060024e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Noise</text_format>
				<hard_return></hard_return>
				<sequence>2</sequence>
			</hash_10002479bf4a967d3433316ff84c05783e7ced>
			<hash_1000242b9a42b4e66ec3066b90d8eb38b91b24>
				<task_item_id>hash_080024ea645c8193791646e20634300e70b5f9</task_item_id>
				<color_id>0</color_id>
				<alpha>FF</alpha>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>4</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value></value>
				<gprint_id>hash_060024e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Current:</text_format>
				<hard_return></hard_return>
				<sequence>3</sequence>
			</hash_1000242b9a42b4e66ec3066b90d8eb38b91b24>
			<hash_100024f3aebde71195f93d5a5aa942cc94e3c2>
				<task_item_id>hash_080024ea645c8193791646e20634300e70b5f9</task_item_id>
				<color_id>0</color_id>
				<alpha>FF</alpha>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>1</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value></value>
				<gprint_id>hash_060024e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Average:</text_format>
				<hard_return></hard_return>
				<sequence>4</sequence>
			</hash_100024f3aebde71195f93d5a5aa942cc94e3c2>
			<hash_10002441dc2d806c37a304a32e3092e173c486>
				<task_item_id>hash_080024ea645c8193791646e20634300e70b5f9</task_item_id>
				<color_id>0</color_id>
				<alpha>FF</alpha>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>3</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value></value>
				<gprint_id>hash_060024e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Maximum:</text_format>
				<hard_return>on</hard_return>
				<sequence>5</sequence>
			</hash_10002441dc2d806c37a304a32e3092e173c486>
			<hash_1000244463d8d6d521c4913cdd948cc73708eb>
				<task_item_id>hash_08002442ed86e638a764806447790f5bfc4d56</task_item_id>
				<color_id>00CF00</color_id>
				<alpha>FF</alpha>
				<graph_type_id>7</graph_type_id>
				<consolidation_function_id>1</consolidation_function_id>
				<cdef_id>hash_05002425a397397d4c65f442942aa16d7b88ea</cdef_id>
				<value></value>
				<gprint_id>hash_060024e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Signal</text_format>
				<hard_return></hard_return>
				<sequence>6</sequence>
			</hash_1000244463d8d6d521c4913cdd948cc73708eb>
			<hash_100024d8e2eada96827926dd88e66b6cbb2109>
				<task_item_id>hash_08002442ed86e638a764806447790f5bfc4d56</task_item_id>
				<color_id>0</color_id>
				<alpha>FF</alpha>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>4</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value></value>
				<gprint_id>hash_060024e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Current:</text_format>
				<hard_return></hard_return>
				<sequence>7</sequence>
			</hash_100024d8e2eada96827926dd88e66b6cbb2109>
			<hash_10002406c12ea893f48996127fd5dc0597bae8>
				<task_item_id>hash_08002442ed86e638a764806447790f5bfc4d56</task_item_id>
				<color_id>0</color_id>
				<alpha>FF</alpha>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>1</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value></value>
				<gprint_id>hash_060024e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Average:</text_format>
				<hard_return></hard_return>
				<sequence>8</sequence>
			</hash_10002406c12ea893f48996127fd5dc0597bae8>
			<hash_100024a59b30e09b7fe48cf438464101d0468a>
				<task_item_id>hash_08002442ed86e638a764806447790f5bfc4d56</task_item_id>
				<color_id>0</color_id>
				<alpha>FF</alpha>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>3</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value></value>
				<gprint_id>hash_060024e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Maximum:</text_format>
				<hard_return>on</hard_return>
				<sequence>9</sequence>
			</hash_100024a59b30e09b7fe48cf438464101d0468a>
		</items>
		<inputs>
			<hash_090024287ffc8a0507c04e1b48bc9c31dfd07e>
				<name>Data Source [ccq]</name>
				<description></description>
				<column_name>task_item_id</column_name>
				<items>hash_0000248beb846dfe3360cefb1c3e5b5a24b80d</items>
			</hash_090024287ffc8a0507c04e1b48bc9c31dfd07e>
			<hash_090024f55d032739a79d4650ac44f9bb7eaae1>
				<name>Data Source [noisef]</name>
				<description></description>
				<column_name>task_item_id</column_name>
				<items>hash_00002479bf4a967d3433316ff84c05783e7ced|hash_0000242b9a42b4e66ec3066b90d8eb38b91b24|hash_000024f3aebde71195f93d5a5aa942cc94e3c2|hash_00002441dc2d806c37a304a32e3092e173c486</items>
			</hash_090024f55d032739a79d4650ac44f9bb7eaae1>
			<hash_090024ededf32fefb8376a61bdbb4a6ee660de>
				<name>Data Source [signal]</name>
				<description></description>
				<column_name>task_item_id</column_name>
				<items>hash_0000244463d8d6d521c4913cdd948cc73708eb|hash_000024d8e2eada96827926dd88e66b6cbb2109|hash_00002406c12ea893f48996127fd5dc0597bae8|hash_000024a59b30e09b7fe48cf438464101d0468a</items>
			</hash_090024ededf32fefb8376a61bdbb4a6ee660de>
		</inputs>
	</hash_000024ca159bbf8b320c475432bbbfb53ceff9>
</cacti>